The Federal Communications Commission processed 123 filings of regulatory significance on August 28, 2026, spanning Chip Supply Chain, Broadband & 5G, and FCC & Spectrum. The consolidated docket digest below tracks parties, proceeding numbers, and submission types.
Chip Supply Chain
| Docket | Filing Party | Type | Received |
|---|---|---|---|
| 26-189 | Jennifer Gundersen, Town of South Hadley Massachusetts Police Department | COMMENT | 2026-08-28 |
| 26-184 | Peter A. Thomas | COMMENT | 2026-08-28 |
| 26-189 | Rachel Uhrenholdt | COMMENT | 2026-08-28 |
| 26-189 | Sun Directed | COMMENT | 2026-08-28 |
| 26-189 | Peter Dupler | COMMENT | 2026-08-28 |
| 26-189 | Wayne Decker | COMMENT | 2026-08-28 |
| 26-189 | Scott Weaver | COMMENT | 2026-08-28 |
| 26-189 | Greg Schulz | COMMENT | 2026-08-28 |
| 26-189 | Chad Nelson | COMMENT | 2026-08-28 |
| 26-189 | Terry Johnson | COMMENT | 2026-08-28 |
| 26-189 | Michael Hara | COMMENT | 2026-08-28 |
| 26-189 | Leonard Cassidy | COMMENT | 2026-08-28 |
| 26-189 | Davis Gilbert Jr | COMMENT | 2026-08-28 |
| 26-189 | Joel Manfred | COMMENT | 2026-08-28 |
| 26-189 | Ag Drone Service, LLC | COMMENT | 2026-08-28 |
| 26-189 | Taiwan Ministry of Economic Affairs | COMMENT | 2026-08-27 |
| 26-189 | Hunter Heimburger | COMMENT | 2026-08-28 |
| 26-189 | Jim Dimos | COMMENT | 2026-08-28 |
| 26-189 | STEVEN J FENNELL | COMMENT | 2026-08-28 |
| 26-189 | Aroostook Unmanned Aerial Services | COMMENT | 2026-08-28 |
| 26-189 | Albert Crozier | COMMENT | 2026-08-28 |
| 21-232 | PolkaSpots Limited | COMMENT | 2026-08-28 |
| 26-189 | Craig Weston | COMMENT | 2026-08-28 |
| 26-189 | Nicholas Jensen | COMMENT | 2026-08-28 |
| 26-189 | Paul Cook | COMMENT | 2026-08-28 |
| 26-189 | Rick’s Farm & Home | COMMENT | 2026-08-28 |
| 26-184 | Rick’s Farm & Home | COMMENT | 2026-08-28 |
| 21-232 | Emmanuel Reyes | COMMENT | 2026-08-28 |
| 26-189 | Emmanuel Reyes | COMMENT | 2026-08-28 |
| 26-189 | Stephen Lussier | COMMENT | 2026-08-28 |
| 26-189 | Timothy Reyes | COMMENT | 2026-08-28 |
| 26-189 | James Guidici | COMMENT | 2026-08-28 |
| 26-189 | Public Safety & Homeland Security Bureau | ORDER | 2026-08-28 |
| 21-232 | Enforcement Bureau | OTHER | 2026-08-28 |
| 21-232 | Ron Pratt | COMMENT | 2026-08-27 |
| 26-189 | DENNIS S CHIVETTA | COMMENT | 2026-08-27 |
| 26-189 | Tom Egan | COMMENT | 2026-08-27 |
| 26-189 | Paul Ogle | COMMENT | 2026-08-28 |
| 26-189 | Jack Brown | COMMENT | 2026-08-28 |
| 26-189 | Hoppe Marine GmbH | COMMENT | 2026-08-28 |
| 21-232 | Richard E.Jackson | COMMENT | 2026-08-27 |
| 26-189 | Nolan Crumpler | COMMENT | 2026-08-28 |
| 21-232 | All recreational and commercial UAV operators. | COMMENT | 2026-08-28 |
| 26-184 | Andrew Willey | COMMENT | 2026-08-28 |
| 26-189 | Dan Perez | COMMENT | 2026-08-28 |
| 21-232 | Nikolei Zinsli | COMMENT | 2026-08-27 |
| 26-189 | Pete Hermann-Franzen | COMMENT | 2026-08-27 |
| 26-189 | Kenneth Bates | COMMENT | 2026-08-27 |
| 26-184 | Agrifuture LLC | COMMENT | 2026-08-27 |
| 26-189 | Agrifuture LLC | COMMENT | 2026-08-27 |
| 21-232 | Paul Ogle | COMMENT | 2026-08-28 |
| 26-184 | Paul Ogle | COMMENT | 2026-08-28 |
| 26-189 | Dan Perez | COMMENT | 2026-08-28 |
| 26-189 | Dan Perez | COMMENT | 2026-08-28 |
| 26-189 | Christopher Marvin | COMMENT | 2026-08-28 |
| 26-184 | Volitant Technologies, LLC | COMMENT | 2026-08-27 |
| 26-189 | Jason Fletcher | COMMENT | 2026-08-27 |
| 18-89 | Country Wireless LLC | SUPPLEMENT | 2026-08-27 |
| 26-184 | Ian Hyde | COMMENT | 2026-08-27 |
| 26-189 | Brian Kirk | COMMENT | 2026-08-28 |
| 26-189 | Volitant Technologies, LLC | COMMENT | 2026-08-27 |
| 21-232 | Kenneth Bates | COMMENT | 2026-08-27 |
| 21-232 | DENNIS S CHIVETTA | COMMENT | 2026-08-27 |
| 26-189 | Oscar Salinas | COMMENT | 2026-08-27 |
| 26-189 | Andrew Willey | COMMENT | 2026-08-28 |
| 26-189 | Craig Cheatham | COMMENT | 2026-08-28 |
| 26-189 | Boulder Emergency Squad | COMMENT | 2026-08-28 |
| 21-232 | Brandy | COMMENT | 2026-08-27 |
| 26-189 | Ian Hyde | COMMENT | 2026-08-27 |
| 26-189 | Brandy | COMMENT | 2026-08-27 |
| 26-189 | Chris Folgert | COMMENT | 2026-08-27 |
| 21-232 | Barry | COMMENT | 2026-08-27 |
| 26-189 | Zhen Yuan | COMMENT | 2026-08-27 |
| 26-189 | Barry | COMMENT | 2026-08-27 |
| 21-232 | Sheldon Campbell | COMMENT | 2026-08-27 |
| 26-189 | juan c fong | COMMENT | 2026-08-27 |
| 26-189 | Walter Lamore | COMMENT | 2026-08-27 |
| 26-189 | Robert Allen Cire | COMMENT | 2026-08-27 |
| 26-189 | bruce kreikemeier | COMMENT | 2026-08-27 |
| 26-189 | Ron McGraw | COMMENT | 2026-08-27 |
| 21-232 | James McCormick | COMMENT | 2026-08-27 |
| 26-189 | Kourosh Abtahi | COMMENT | 2026-08-27 |
| 26-189 | Hans Becker | COMMENT | 2026-08-27 |
| 21-232 | Mark Elwess | COMMENT | 2026-08-27 |
| 21-232 | Steven petrotto | COMMENT | 2026-08-27 |
| 26-189 | Steven petrotto | COMMENT | 2026-08-27 |
| 26-189 | Sheldon Campbell | COMMENT | 2026-08-27 |
| 26-189 | Amir Abtahi | COMMENT | 2026-08-27 |
| 26-189 | Cody Heidrich | COMMENT | 2026-08-27 |
| 21-232 | Benjamin Beyer | COMMENT | 2026-08-27 |
| 26-189 | James McCormick | COMMENT | 2026-08-27 |
| 26-189 | Nick Yuhasz | COMMENT | 2026-08-27 |
| 26-184 | Skyrover | COMMENT | 2026-08-27 |
| 26-184 | Christopher Gelinas | COMMENT | 2026-08-27 |
| 26-189 | John Fischer | COMMENT | 2026-08-27 |
| 26-189 | Steve Short | COMMENT | 2026-08-27 |
| 26-189 | Ron Blessing | COMMENT | 2026-08-27 |
| 26-189 | David W. Messina | COMMENT | 2026-08-27 |
| 21-232 | David Bohnenstiehl | COMMENT | 2026-08-27 |
| 26-189 | Bobbie Short | COMMENT | 2026-08-27 |
| 26-189 | David Benes | COMMENT | 2026-08-27 |
| 26-184 | David W. Messina | COMMENT | 2026-08-27 |
| 26-189 | Zach Spencer | COMMENT | 2026-08-27 |
| 26-189 | Ranson Fullinwider | COMMENT | 2026-08-27 |
| 26-189 | Ken Mashke | COMMENT | 2026-08-27 |
| 18-89 | Wireline Competition Bureau | PUBLIC NOTICE | 2026-08-27 |
Broadband & 5G
| Docket | Filing Party | Type | Received |
|---|---|---|---|
| 02-6 | Knoxville Public Library | WAIVER | 2026-08-28 |
| 11-42 | Public Utility Commission of Oregon | NOTICE OF EXPARTE | 2026-08-28 |
| 02-6 | Dawn Palermo | APPEAL | 2026-08-28 |
| 02-6 | Jerry Steinberg | APPEAL | 2026-08-28 |
| 02-6 | Kyle Koeppen Superintendent of Pella Community School District | COMMENT | 2026-08-27 |
| 06-122 | Integrations Solutions | APPEAL | 2026-08-27 |
| 06-122 | Alexander Hall | APPEAL | 2026-08-27 |
| 06-122 | Copper Canyon Communications LLC | APPEAL | 2026-08-27 |
| 02-6 | Jenna Maley | WAIVER | 2026-08-27 |
FCC & Spectrum
| Docket | Filing Party | Type | Received |
|---|---|---|---|
| 10-90 | Safelink Internet LLC | REPORT | 2026-08-28 |
| 18-64 | City of Ketchikan d/b/a Ketchikan Public Utilties | LETTER | 2026-08-28 |
| 10-90 | ACAM Broadband Coalition | NOTICE OF EXPARTE | 2026-08-28 |
| 10-90 | Broadband VI LLC | LETTER | 2026-08-28 |
| 25-276 | Julissa Crisanto | COMMENT | 2026-08-28 |
| 15-91 | Keith Mowry | COMMENT | 2026-08-28 |
| 26-235 | Wireless Telecommunications Bureau | PUBLIC NOTICE | 2026-08-28 |
| 24-287 | Cross Wireless LLC d/b/a Bravado Wireless | COMPLIANCE FILING | 2026-08-27 |