The Federal Communications Commission processed 159 filings of regulatory significance on August 11, 2026, spanning Chip Supply Chain, Broadband & 5G, and FCC & Spectrum. The consolidated docket digest below tracks parties, proceeding numbers, and submission types.
Chip Supply Chain
| Docket | Filing Party | Type | Received |
|---|---|---|---|
| 26-189 | Brad Ingersoll | COMMENT | 2026-08-11 |
| 26-189 | Brian C. Guthrie | STATEMENT | 2026-08-11 |
| 26-189 | Tim Carbone | COMMENT | 2026-08-11 |
| 26-189 | Spencer James Mcgrail | COMMENT | 2026-08-11 |
| 26-189 | JP Nieves Sr. | COMMENT | 2026-08-11 |
| 26-189 | Kristi Hughes | COMMENT | 2026-08-11 |
| 26-189 | Dennis Buck | COMMENT | 2026-08-11 |
| 26-189 | John W. Robertson | COMMENT | 2026-08-11 |
| 26-189 | Russ Ellis | COMMENT | 2026-08-11 |
| 26-189 | Michael Nevins | COMMENT | 2026-08-11 |
| 26-189 | Adam Burt | COMMENT | 2026-08-11 |
| 26-189 | Saquan Stimpson | COMMENT | 2026-08-11 |
| 26-189 | Kevin Friel | COMMENT | 2026-08-11 |
| 26-189 | Robert Byron | COMMENT | 2026-08-11 |
| 26-189 | Christopher Fravel | COMMENT | 2026-08-11 |
| 26-189 | Pablo Mason | COMMENT | 2026-08-11 |
| 26-189 | Maritza Johnson | COMMENT | 2026-08-11 |
| 26-189 | Sean p. Tolan | COMMENT | 2026-08-11 |
| 26-189 | Jurrand Summerville | COMMENT | 2026-08-11 |
| 21-232 | Genesis Roof Rejuvenation | COMMENT | 2026-08-11 |
| 26-189 | Bradley Shneydman | COMMENT | 2026-08-11 |
| 26-189 | John C Solakiewicz | COMMENT | 2026-08-11 |
| 26-184 | William S Beresford | COMMENT | 2026-08-11 |
| 26-189 | Kent Iler | COMMENT | 2026-08-11 |
| 26-189 | Brian Magee | COMMENT | 2026-08-11 |
| 26-189 | Trystian Schupbach | COMMENT | 2026-08-11 |
| 26-189 | Jaxson Routsong | COMMENT | 2026-08-11 |
| 26-189 | Henry Eichner | COMMENT | 2026-08-11 |
| 26-189 | Christian Stallings, President of Vertical Aspect, LLC | COMMENT | 2026-08-11 |
| 26-189 | Prof. Scott Burgess | COMMENT | 2026-08-11 |
| 26-189 | Garrett Daly | COMMENT | 2026-08-11 |
| 26-189 | Steven Haga Logan County Emergency Management | COMMENT | 2026-08-11 |
| 26-189 | James H Corey | COMMENT | 2026-08-11 |
| 26-189 | Gabriel De La Parra | COMMENT | 2026-08-11 |
| 26-189 | Ryan Mahoney | COMMENT | 2026-08-11 |
| 26-189 | Paul Josten | COMMENT | 2026-08-11 |
| 26-189 | Jacob Lawrence | COMMENT | 2026-08-11 |
| 26-189 | Ron Suriano | COMMENT | 2026-08-11 |
| 18-89 | Country Wireless LLC | LETTER | 2026-08-11 |
| 26-189 | Russ Carlson, Tree Tech Consulting | COMMENT | 2026-08-11 |
| 26-189 | John Czech | COMMENT | 2026-08-11 |
| 26-189 | William Robinson | COMMENT | 2026-08-11 |
| 26-189 | David Hemsley | COMMENT | 2026-08-11 |
| 26-189 | Sam Cooper | COMMENT | 2026-08-11 |
| 26-189 | Paul Gesler | COMMENT | 2026-08-11 |
| 26-189 | Neal Lynn Martin | COMMENT | 2026-08-11 |
| 26-189 | Dustin Svehlak | COMMENT | 2026-08-11 |
| 26-189 | Dean Porter | COMMENT | 2026-08-11 |
| 26-189 | Jennifer Tigges, Digital Dubuque LLC | COMMENT | 2026-08-11 |
| 26-189 | Wes Barris | COMMENT | 2026-08-11 |
| 26-189 | Patterson Consulting, Ltd. | COMMENT | 2026-08-11 |
| 26-189 | jude matejkovic | COMMENT | 2026-08-11 |
| 26-189 | Pearce Baker | COMMENT | 2026-08-11 |
| 26-189 | Jason Miklowcic | COMMENT | 2026-08-11 |
| 26-189 | Kyle Kutz | COMMENT | 2026-08-11 |
| 26-189 | Jimmy Bartlett | COMMENT | 2026-08-11 |
| 26-189 | Robert Ratvasky | COMMENT | 2026-08-11 |
| 26-189 | Field and Flight Visuals LLC | COMMENT | 2026-08-11 |
| 26-189 | Keith Riegel | COMMENT | 2026-08-11 |
| 26-189 | Zdzislaw Wierzba | COMMENT | 2026-08-11 |
| 26-189 | James E Martin | COMMENT | 2026-08-11 |
| 26-189 | Scotts Bluff County Sheriff’s Office Drone Team | COMMENT | 2026-08-11 |
| 26-189 | Benjamin Thomas Fraser | COMMENT | 2026-08-11 |
| 26-189 | charles HESTER | COMMENT | 2026-08-11 |
| 26-189 | Warren M. Trunz | COMMENT | 2026-08-11 |
| 26-189 | Kyle Moeller | COMMENT | 2026-08-11 |
| 26-189 | Colton Pfannenstiel | COMMENT | 2026-08-11 |
| 26-189 | Kurtis N Thomas | COMMENT | 2026-08-11 |
| 26-189 | Marissa Isgreen | COMMENT | 2026-08-11 |
| 26-189 | Loren A. Roberts dba Hearken Creative Services | COMMENT | 2026-08-11 |
| 26-189 | Peter Bowers | COMMENT | 2026-08-11 |
| 26-189 | Harold Moore | COMMENT | 2026-08-11 |
| 26-189 | Jason San Souci | COMMENT | 2026-08-11 |
| 26-189 | John G. Kuykendall | COMMENT | 2026-08-11 |
| 26-189 | Gordon D. Fields | COMMENT | 2026-08-11 |
| 26-189 | Richard Bosquez | COMMENT | 2026-08-11 |
| 26-189 | Thomas Field, Geohover LLC | COMMENT | 2026-08-11 |
| 26-189 | Cherie Bandy | COMMENT | 2026-08-11 |
| 26-189 | Timothy Zuehl | COMMENT | 2026-08-11 |
| 26-184 | DANIEL COWAN | COMMENT | 2026-08-11 |
| 26-189 | Christopher A. Brooks | COMMENT | 2026-08-11 |
| 26-189 | Steven Verble | COMMENT | 2026-08-11 |
| 26-189 | Alan Silva | COMMENT | 2026-08-11 |
| 26-184 | Maxwell | COMMENT | 2026-08-11 |
| 26-189 | Tracy Violet | COMMENT | 2026-08-11 |
| 26-189 | Robert Zilch | COMMENT | 2026-08-11 |
| 26-189 | William Bailey | COMMENT | 2026-08-11 |
| 26-189 | Christine Cupp | COMMENT | 2026-08-11 |
| 26-189 | Michael Nelson | COMMENT | 2026-08-11 |
| 26-189 | Morgan Dudley | COMMENT | 2026-08-10 |
| 26-189 | Edward Smith | STATEMENT | 2026-08-10 |
| 26-189 | Rod & Key LLC DBA CU SkyEye | COMMENT | 2026-08-10 |
| 26-189 | Adrian Pueyo | COMMENT | 2026-08-10 |
| 26-189 | Aaron Hinckley | COMMENT | 2026-08-10 |
| 26-189 | Maverick Drone Systems L.L.C. | COMMENT | 2026-08-10 |
| 26-184 | MATTHEW HINDS | COMMENT | 2026-08-11 |
| 26-189 | Kayden Vaughn | COMMENT | 2026-08-11 |
| 26-189 | Chad Silvernail | COMMENT | 2026-08-10 |
| 26-189 | David Vick | COMMENT | 2026-08-10 |
| 26-189 | Fernando De Los Santos | COMMENT | 2026-08-10 |
| 26-189 | Lyle Wallace | COMMENT | 2026-08-10 |
| 26-189 | John Schaub | COMMENT | 2026-08-10 |
| 26-189 | Paul C. Farmer | PARTIAL OPPOSITION | 2026-08-10 |
| 26-189 | John Rosinski | COMMENT | 2026-08-10 |
| 26-189 | Grant Hubert | COMMENT | 2026-08-11 |
| 26-189 | Dana Scioli | LETTER | 2026-08-11 |
| 26-189 | Charles Kovac | COMMENT | 2026-08-11 |
| 26-189 | Marcus Crawford | COMMENT | 2026-08-11 |
| 26-189 | Michael L Cornelius | COMMENT | 2026-08-11 |
| 26-189 | chris johns | COMMENT | 2026-08-11 |
| 26-189 | Michael Howell | COMMENT | 2026-08-11 |
| 26-189 | Felix John Hernandez | REPLY TO COMMENTS | 2026-08-10 |
| 26-189 | Kim Drinkwater | COMMENT | 2026-08-10 |
| 26-189 | JOSHUA S ERICKSON | REPLY TO COMMENTS | 2026-08-10 |
| 26-189 | Chris florio | COMMENT | 2026-08-11 |
| 26-189 | Greg Locke | COMMENT | 2026-08-11 |
| 26-189 | Terrence McDonald | COMMENT | 2026-08-10 |
| 26-189 | Rick Morrill | COMMENT | 2026-08-10 |
| 26-189 | Douglas Lee Moore II | COMMENT | 2026-08-10 |
| 26-189 | Peter Choung | COMMENT | 2026-08-11 |
| 26-189 | Robert Morse | COMMENT | 2026-08-11 |
| 26-189 | Mike K Kircher | COMMENT | 2026-08-11 |
| 26-189 | Gold Dog Studios, LLC | COMMENT | 2026-08-10 |
| 26-189 | Clarke Palmer | COMMENT | 2026-08-10 |
| 26-189 | Matthew Davis | COMMENT | 2026-08-10 |
| 26-189 | Rodney Jackson | COMMENT | 2026-08-10 |
| 26-189 | Kurt Canzoneri | COMMENT | 2026-08-10 |
| 26-189 | Aaron Lewis | COMMENT | 2026-08-11 |
| 26-189 | Byron Mark | COMMENT | 2026-08-11 |
| 26-189 | UFO Drone Services, LLC. | COMMENT | 2026-08-11 |
| 26-189 | David DeVore, President, Photo Art by Dave | COMMENT | 2026-08-11 |
| 26-189 | Charles L Werntz III | COMMENT | 2026-08-11 |
| 26-189 | Johnnie Alfonso | COMMENT | 2026-08-11 |
| 26-189 | Mordecai | COMMENT | 2026-08-11 |
| 26-189 | Brent | COMMENT | 2026-08-11 |
| 26-189 | Anthony Liccese | COMMENT | 2026-08-10 |
| 26-189 | Neil Feit | COMMENT | 2026-08-10 |
| 26-189 | Keith Worthington | COMMENT | 2026-08-10 |
| 26-189 | Paul L. Repak | COMMENT | 2026-08-10 |
| 26-189 | Julian Lowell | COMMENT | 2026-08-10 |
| 26-189 | Roy Dwayne Dove – Dove Aerial Services | COMMENT | 2026-08-10 |
| 26-189 | “Prohibiting the Importation and Marketing of Certain Foreign-Produced Military-Grade UAS and UAS Critical Components” | COMMENT | 2026-08-10 |
| 26-189 | William steinhaus | COMMENT | 2026-08-11 |
| 26-189 | Steven Dobin | COMMENT | 2026-08-11 |
| 26-189 | Alex Vander Starre | COMMENT | 2026-08-11 |
| 26-189 | Nic Summers | COMMENT | 2026-08-11 |
| 26-189 | James Schmalbach | COMMENT | 2026-08-11 |
| 26-189 | Dan Myers | COMMENT | 2026-08-11 |
| 26-189 | Kieran Dennis | COMMENT | 2026-08-11 |
| 26-189 | Steve Kratz | COMMENT | 2026-08-10 |
| 26-189 | Brandy Gray | COMMENT | 2026-08-10 |
Broadband & 5G
| Docket | Filing Party | Type | Received |
|---|---|---|---|
| 02-6 | Genesee Valley/Wayne-Finger Lakes Educational Technology Service | WAIVER | 2026-08-11 |
| 02-6 | Maplewood Richmond Heights School District | PETITION FOR WAIVER | 2026-08-11 |
| 02-6 | Genesee Valley/Wayne-Finger Lakes Educational Technology Service | WAIVER | 2026-08-11 |
| 02-6 | Genesee Valley/Wayne-Finger Lakes Educational Technology Service | WAIVER | 2026-08-11 |
| 02-6 | Terrill Trask | PETITION FOR WAIVER | 2026-08-11 |
| 02-6 | Lied Randolph Public Library | WAIVER | 2026-08-10 |
| 02-6 | School District of Oconee County | PETITION FOR WAIVER | 2026-08-11 |
FCC & Spectrum
| Docket | Filing Party | Type | Received |
|---|---|---|---|
| 10-213 | TDIforAccess, Inc. | COMMENT | 2026-08-10 |