The Federal Communications Commission processed 127 filings of regulatory significance on August 25, 2026, spanning Chip Supply Chain, FCC & Spectrum, and Broadband & 5G. The consolidated docket digest below tracks parties, proceeding numbers, and submission types.
Chip Supply Chain
| Docket | Filing Party | Type | Received |
|---|---|---|---|
| 21-232 | Katherine Perry | COMMENT | 2026-08-25 |
| 26-189 | Kent Aldridge | COMMENT | 2026-08-25 |
| 26-189 | Patrick Thomas | COMMENT | 2026-08-25 |
| 26-189 | Alan Stankevitz | COMMENT | 2026-08-25 |
| 26-189 | Tim kirby | COMMENT | 2026-08-25 |
| 26-189 | Katherine Perry | COMMENT | 2026-08-25 |
| 26-189 | 1 | COMMENT | 2026-08-25 |
| 26-189 | Garrett Roberts | COMMENT | 2026-08-25 |
| 26-189 | Robert Jones | COMMENT | 2026-08-25 |
| 26-189 | Angela Martin | COMMENT | 2026-08-25 |
| 21-232 | Lisa Johnson | COMMENT | 2026-08-25 |
| 26-189 | Lisa Johnon | COMMENT | 2026-08-25 |
| 26-184 | Samantha Ereaux | COMMENT | 2026-08-25 |
| 21-232 | Bryce Hutchens | COMMENT | 2026-08-25 |
| 26-189 | Emily Hedrick | COMMENT | 2026-08-25 |
| 21-232 | Jo Ellen Eppards | COMMENT | 2026-08-25 |
| 21-232 | Angela Martin | COMMENT | 2026-08-25 |
| 26-189 | Bryce Hutchens | COMMENT | 2026-08-25 |
| 26-189 | Jeff Palecek | COMMENT | 2026-08-25 |
| 26-189 | Lloyd Waldron | COMMENT | 2026-08-25 |
| 26-189 | Jesse Borrell | COMMENT | 2026-08-25 |
| 26-189 | ANDREW P. NEUHAUSER | COMMENT | 2026-08-25 |
| 26-189 | Prohibiting the Importation and Marketing of Certain Foreign-Produced Military-Grade UAS and UAS Critical Components | COMMENT | 2026-08-25 |
| 26-189 | McKenzie Bernard | COMMENT | 2026-08-25 |
| 26-189 | Parker E Messick | COMMENT | 2026-08-25 |
| 26-189 | Dacoda Bartels | COMMENT | 2026-08-24 |
| 26-189 | Michael Rinaudo | COMMENT | 2026-08-24 |
| 26-189 | Freshdidit Production | COMMENT | 2026-08-24 |
| 26-189 | John Johnson | COMMENT | 2026-08-24 |
| 26-189 | Ryan Saunders Jones | COMMENT | 2026-08-25 |
| 26-189 | Clif Alfano | COMMENT | 2026-08-25 |
| 26-189 | Hugo Zambrano, Precision Drone Services | COMMENT | 2026-08-25 |
| 26-189 | Doug Gabbard | COMMENT | 2026-08-24 |
| 26-189 | On the Fly Aerial Imagery LLC | COMMENT | 2026-08-25 |
| 26-189 | Brandon Mitchell | COMMENT | 2026-08-24 |
| 26-189 | Jonathan Olson | COMMENT | 2026-08-25 |
| 26-189 | Timothy Berrian | COMMENT | 2026-08-25 |
| 26-189 | Curtis Cabana | COMMENT | 2026-08-25 |
| 26-189 | Brad Bilger | COMMENT | 2026-08-25 |
| 26-189 | Christopher Oliveri | COMMENT | 2026-08-25 |
| 26-189 | Scott Jensen | COMMENT | 2026-08-25 |
| 26-189 | Christopher Rideout | LETTER | 2026-08-25 |
| 26-189 | Steven Smith | COMMENT | 2026-08-24 |
| 26-189 | Stephen Baxley | COMMENT | 2026-08-25 |
| 26-189 | Brian Kieta | COMMENT | 2026-08-24 |
| 26-189 | Scott Conley | COMMENT | 2026-08-25 |
| 26-189 | Toby Dziubala | COMMENT | 2026-08-25 |
| 26-189 | Gregory Strickland | COMMENT | 2026-08-25 |
| 26-189 | Johnny Yasunaga | COMMENT | 2026-08-24 |
| 26-189 | DRONERESPONDERS | MOTION FOR EXTENSION OF TIME | 2026-08-24 |
| 26-189 | Matthew Connors | COMMENT | 2026-08-24 |
| 26-189 | Ronald K Cobbs | COMMENT | 2026-08-24 |
| 26-189 | Brittany Paige | COMMENT | 2026-08-25 |
| 26-189 | Thomas Hofen | COMMENT | 2026-08-25 |
| 26-189 | Shonn Goodwin | COMMENT | 2026-08-25 |
| 26-189 | Timothy Bernard | COMMENT | 2026-08-24 |
| 26-189 | Bruce Dawson | COMMENT | 2026-08-25 |
| 26-189 | Anthony Granich | COMMENT | 2026-08-25 |
| 26-189 | John Capelluto | COMMENT | 2026-08-25 |
| 26-189 | David Meany | COMMENT | 2026-08-24 |
| 26-189 | Nicholas Natteau | COMMENT | 2026-08-24 |
| 26-189 | Tivimateplayer | Public Draft | 2026-08-24 |
| 26-189 | Julian Stone | COMMENT | 2026-08-24 |
| 26-189 | Greg Dieckhaus | COMMENT | 2026-08-24 |
| 26-189 | Russell Deedon | COMMENT | 2026-08-24 |
| 26-189 | Chief William Schlumbohm | COMMENT | 2026-08-24 |
| 26-189 | Jerreme Wilburn | COMMENT | 2026-08-24 |
| 26-189 | Vianey Hei | COMMENT | 2026-08-24 |
| 26-189 | William Westbrook | COMMENT | 2026-08-24 |
| 26-189 | Sean Berry | COMMENT | 2026-08-24 |
| 26-189 | Katrina Castagnaro | COMMENT | 2026-08-24 |
| 26-189 | Rance Mayfield | COMMENT | 2026-08-24 |
| 26-189 | T. Sharp | COMMENT | 2026-08-24 |
| 26-189 | Lauren Ode-Giles | COMMENT | 2026-08-24 |
| 26-189 | Brendan Sullivan | COMMENT | 2026-08-24 |
| 26-189 | Thomas Hollywood (Town of Mamaroneck Police Department) | COMMENT | 2026-08-24 |
| 26-189 | Spencer Spiewak | COMMENT | 2026-08-24 |
| 26-189 | Steven K Lee | COMMENT | 2026-08-24 |
| 26-189 | Darkwing Drones | COMMENT | 2026-08-24 |
| 26-189 | Dr Peter Germroth | COMMENT | 2026-08-24 |
| 26-189 | Steve Olsen | COMMENT | 2026-08-24 |
| 26-189 | Kean Christensen | COMMENT | 2026-08-24 |
| 26-189 | Bradley Gratz | COMMENT | 2026-08-24 |
| 26-189 | Bruce Bigham | COMMENT | 2026-08-21 |
| 26-189 | Craig Gavin | COMMENT | 2026-08-21 |
| 26-189 | Philip Maguire | COMMENT | 2026-08-21 |
| 26-189 | LaVon Waltenberger | COMMENT | 2026-08-21 |
| 26-189 | Gerry Rudolph | COMMENT | 2026-08-21 |
| 26-189 | WebNet Marketing Studio | COMMENT | 2026-08-24 |
| 26-189 | Robert Adair | COMMENT | 2026-08-21 |
| 26-189 | Michael Shively | COMMENT | 2026-08-24 |
| 26-189 | Patrick McKay | COMMENT | 2026-08-24 |
| 26-189 | Todd Smith | COMMENT | 2026-08-24 |
| 26-189 | Steven Arvizo | COMMENT | 2026-08-24 |
| 26-189 | Steven Jones | COMMENT | 2026-08-24 |
| 26-189 | Timmy Sorensen | COMMENT | 2026-08-24 |
| 26-189 | BRIAN HILT | COMMENT | 2026-08-24 |
FCC & Spectrum
| Docket | Filing Party | Type | Received |
|---|---|---|---|
| 24-287 | Thumb Cellular, LLC | SUPPLEMENT | 2026-08-25 |
| 15-91 | San Mateo County Department of Emergency Management | COMMENT | 2026-08-24 |
| 26-191 | CTIA | COMMENT | 2026-08-24 |
| 11-10 | Wireless Infrastructure Association (WIA) | REPLY TO COMMENTS | 2026-08-24 |
| 26-191 | Pioneer Telephone Cooperative, Inc. | COMMENT | 2026-08-24 |
| 26-191 | Verizon | COMMENT | 2026-08-24 |
| 11-10 | WISPA- The Association for Broadband Without Boundaries | REPLY TO COMMENTS | 2026-08-24 |
| 11-10 | Competitive Carriers Association | REPLY TO COMMENTS | 2026-08-24 |
| 15-91 | City of Austin | COMMENT | 2026-08-24 |
Broadband & 5G
| Docket | Filing Party | Type | Received |
|---|---|---|---|
| 96-45 | Justin Craig | LETTER | 2026-08-25 |
| 26-166 | BIF IV Intrepid OpCo LLC | COMMENT | 2026-08-24 |
| 26-167 | BIF IV Intrepid OpCo LLC | COMMENT | 2026-08-24 |
| 26-167 | AT&T Services, Inc. | COMMENT | 2026-08-24 |
| 26-167 | MAHONING AND STARK COUNTIES, OHIO | OPPOSITION | 2026-08-24 |
| 02-6 | Belmont-Harrison Carrer Center | WAIVER | 2026-08-25 |
| 02-6 | Maryknoll School | WAIVER | 2026-08-24 |
| 26-167 | T-Mobile USA, Inc. | COMMENT | 2026-08-24 |
| 26-166 | AT&T Services, Inc. | COMMENT | 2026-08-24 |
| 09-197 | Carolina West Wireless, Inc. | PETITION | 2026-08-24 |
| 26-167 | County Engineers Association of Ohio | COMMENT | 2026-08-24 |
| 26-166 | USTelecom- The Broadband Association | COMMENT | 2026-08-24 |
| 26-167 | USTelecom – The Broadband Association | COMMENT | 2026-08-24 |
| 02-6 | Edgewater Park School District | PETITION FOR REVIEW | 2026-08-24 |
| 02-6 | Edgewater Park School District | PETITION FOR REVIEW | 2026-08-24 |
| 02-6 | Edgewater Park school District | PETITION FOR REVIEW | 2026-08-24 |
| 02-6 | Edgewater Park School District | PETITION FOR REVIEW | 2026-08-24 |
| 02-6 | Edgewater Park | PETITION FOR REVIEW | 2026-08-24 |
| 26-167 | NTCA-The Rural Broadband Association | COMMENT | 2026-08-24 |
| 02-6 | Edgewater Park | PETITION FOR REVIEW | 2026-08-24 |
| 26-166 | Northwest Suburbs Cable Communications Commission | RESPONSE | 2026-08-24 |